On Tuesday, December 5, 2023, Alberta sent out 19 Notification of Interest (NOI) to Express Entry profiles under healthcare pathway with an Albertan job offer. Profiles with a CRS score of 301 and above were considered in this round of invitation.
Alberta had a total quota of 9,750 for 2023, out of which 4,875 were set aside for Express Entry profiles.
See below AAIP (Alberta Advantage Immigration Program) draws of 2023
Date | Invitations | Draw parameters | CRS Cutoff |
---|---|---|---|
November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
October 3, 2023 | 33 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 22, 2023 | 89 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3 | 201 | Family connection and primary occupation are in demand; CRS score 300-500 | 315 |
August 1 | 32 | Priority sector: agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
See below Occupations Eligible for Alberta Dedicated Healthcare Pathway
- Physicians – College of Physicians and Surgeon of Alberta (CPSA)
- Registered Nurses (RNs) – College of Registered Nurses of Alberta (CRNA)
- Licensed Practical Nurses (LPNs) – College of Licensed Practical Nurses of Alberta (CLPNA)
- Nurse Practitioners (NPs) – College of Registered Nurses of Alberta (CRNA)
- Physician Assistants – College of Physicians and Surgeons of Alberta (CPSA)
- Occupational Therapist – Alberta College of Occupational Therapists (ACOT)
- Physiotherapist – College of Physiotherapist of Alberta (CPA)
- Clinical Social Worker – Alberta College of Social Workers (ACSW)
- Psychologist – College of Alberta Psychologists (CAP)
It is important to note that not all invited Express Entry candidates accept the nomination and even when accepted, they do not arrive into Canada at the same time.
Need help creating an express entry profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on info@eseumohimmigration.com