In four new Alberta Express Entry draws between August 15-24, 2023, 571 Notification of Interest (NOI) letters offering provincial nomination were sent out. These 4 Alberta PNP draws declared CRS cutoff scores of 302, 303, 408, and 326, meeting specific requirements.
On August 24, the latest Alberta Advantage Immigration Program (AAIP) draw invited 168 profiles with family connections and primary experience in in-demand occupations with a CRS score of 302 or above. Prior to this, on August 22 89 profiles were invited in construction occupations with Alberta job offers having a CRS score of 303 or above.
The AAIP draw on August 16 sent out 300 invitations to profiles in Tourism and hospitality occupations, with Alberta job offers having a CRS score of 408 or above.
On August 15, only 14 profiles were invited via the dedicated Healthcare Pathway with an Alberta job offer and a CRS score of 326 or above.
Alberta had already issued 7,121 nomination certificates in all the categories as of August 29, 2023.
Alberta has a total quota of 9,750 for 2023; out of which 4,875 are set aside for Express Entry profiles.
See below all the Alberta PNP Draw 2023
Date | Invitations | Draw parameters | CRS Cutoff |
---|---|---|---|
August 22, 2023 | 89 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3 | 201 | Family connection and primary occupation are in demand; CRS score 300-500 | 315 |
August 1 | 32 | Priority sector: agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Alberta PNP Draw – 2023
Latest Processing Update On AAIP (Alberta Advantage Immigration Program)
AAIP Stream | Applications in the queue (approximate) | Number of allocations remaining (approximate) | Processing time (estimated average) | The AAIP is assessing applications received before… (approximate) |
---|---|---|---|---|
Alberta Opportunity Stream | Approximately 1,606 | Approximately 363 allocations | Approximately 4 months | June 21, 2023 |
Alberta Express Entry Stream – Accelerated Tech Pathway | Approximately 220 | To be determined | Approximately 1 month | August 14, 2023 |
Dedicated Healthcare Pathway | Less than 10 | Approximately 1,415 allocations | Approximately 1 month | Not currently available |
Priority Sectors (construction, agriculture, hospitality and tourism) | Approximately 115 | Approximately 688 allocations | Approximately 2 months | August 14, 2023 |
Alberta Express Entry Stream (family connection and occupation in demand) | Approximately 135 | Approximately 502 allocations | Approximately 3 months | August 14, 2023 |
Rural Renewal Stream | Approximately 478 | To be determined | Approximately 2 months | June 26, 2023 |
Occupations With High Volume of Applications
Profiles with the below listed occupations have a high volume of applications in worker streams and may take longer than usual for processing.
- 62020 – Food service supervisors
- 62010 – Retail sales supervisors
- 63200 – Cooks
- 13110 – Administrative assistants
- 12200 – Accounting technicians and bookkeepers
- 65201 – Food counter attendants, kitchen helpers and related support occupations
- 73300 – Transport truck drivers
- 21222 – Information systems specialists
- 21231 – Software engineers and designers
- 13100 – Administrative officers
Need help creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.com