Dear future neighbour,
On June 6, 2024, Quebec’s Arrima system issued 1,281 invitations for candidates to apply for permanent residency under the Regular Skilled Worker Program. The Minister of Immigration, Francization, and Integration (MIFI) shared the details about this draw on Monday, June 17, 2024.
Arrima profiles valid as of June 3, 2024 were considered for this draw if they had Level 7 oral proficiency in French or a score of 587 or higher, and if they had a job offer outside the Montréal metropolitan area.
See below all Quebec Arrima draws of 2024
Date | Number of Invitations | Cut-off score | Notes |
June 6, 2024 | 1,281 | 587 | General draw with level 7 oral French proficiency |
May 30, 2024 | 1,441 | 591 | General draw with level 7 oral French proficiency |
May 23, 2024 | 1,350 | 593 | General draw with level 7 oral French proficiency |
April 25, 2024 | 1,415 | 598 | General draw with level 7 oral French proficiency |
April 11, 2024 | 1,036 | 536 and 606 | Two targeted draws for 47 occupations |
March 21, 2024 | 1,357 | 596 | General draw with level 7 oral French proficiency |
March 7, 2024 | 1,136 | 603 | General draw with level 7 oral French proficiency |
February 22, 2024 | 1,007 | 608 | General draw with level 7 oral French proficiency |
February 8, 2024 | 1,034 | 613 | General draw with level 7 oral French proficiency |
January 24, 2024 | 1,007 | 615 | Targeted draw for 28 occupations for individuals with level 7 in oral French proficiency |
Total | 12,064 |
Quebec has established an economic immigration target of 31,950 individuals for the year 2024.