Topping the United States, the new Canadian passport recently achieved a global ranking of 6 in the Henley Passport Index.
This development means Canadian travellers can enjoy expanded visa-free access to 186 countries, it also reflects Canada’s commitment to making global mobility easier for its citizens.
Latest Top 10 Henley’s Global Passport Index Ranking
| COUNTRY | RANK | ACCESS |
| Singapore | 1 | 193 |
| Finland | 2 | 190 |
| France | 2 | 190 |
| Germany | 2 | 190 |
| Italy | 2 | 190 |
| Japan | 2 | 190 |
| South Korea | 2 | 190 |
| Spain | 2 | 190 |
| Sweden | 2 | 190 |
| Austria | 2 | 190 |
| Denmark | 3 | 189 |
| Ireland | 3 | 189 |
| Luxembourg | 3 | 189 |
| Netherlands | 3 | 189 |
| United Kingdom | 3 | 189 |
| Belgium | 4 | 188 |
| Malta | 4 | 188 |
| Norway | 4 | 188 |
| Portugal | 4 | 188 |
| Czechia | 5 | 187 |
| New Zealand | 5 | 187 |
| Poland | 5 | 187 |
| Switzerland | 5 | 187 |
| Australia | 6 | 186 |
| Canada | 6 | 186 |
| Greece | 6 | 186 |
| Hungary | 6 | 186 |
| Lithuania | 7 | 185 |
| United States | 7 | 185 |
| Latvia | 8 | 185 |
| Slovakia | 8 | 184 |
| Slovenia | 8 | 184 |
| Estonia | 9 | 183 |
| Iceland | 10 | 182 |
See below Canada Passport Henley’s Ranking in the last 10 Years
| Year | Rank | Number of Countries Accessible |
|---|---|---|
| 2023 | 6 | 186 |
| 2022 | 8 | 185 |
| 2021 | 8 | 184 |
| 2020 | 9 | 183 |
| 2019 | 6 | 184 |
| 2018 | 6 | 185 |
| 2017 | 6 | 171 |
| 2016 | 6 | 172 |
| 2015 | 4 | 170 |
| 2014 | 2 | 173 |
| 2013 | 4 | 170 |
Need help with your visa application? Preparing a work permit, express entry or provincial nomination profile? Send us an email on info@eseumohimmigration.com



WOW just what I was looking for. Came here by searching for rent a car bucharest airport