Manitoba Provincial Nominee Program in its latest draw issued on Thursday, August 10, 2023 invited 615 applicants for permanent residency (PR) under all the PNP categories.
43 of the 615 invited MPNP profiles had a valid Express Entry profile as well as a job seeker validation code.
Full Details of MPNP Draw August 10
Skilled Workers in Manitoba – Occupation Targeted Draw
- Number of Invitations: 249
- Cutoff Score: 605
MPNP targeted profiles with their current employment based on high labour needs as per data published by Statistics Canada
Skilled Workers in Manitoba: All occupations
MPNP profiles with all the occupations that were not selected in the above targeted draw were considered in this category.
- Number of Invitations: 279
- Cutoff Score: 647
International Education Stream: The number of Invitations sent out was only 47.
MPNP Profiles that were directly invited by under a Strategic Recruitment Initiative by Manitoba were considered under this category.
- Number of Letters of Advice to Apply issued: 40
- Ranking score of lowest-ranked candidate invited: 708
This cutoff score drops by 9 points as compared to the previous MPNP draw on July 13.
This Manitoba PNP targets occupations below major NOC classifications.
NOC Code | Occupation |
94100 | Machine operators, mineral and metal processing |
94101 | Foundry workers |
94102 | Glass forming and finishing machine operators and glass cutters |
94103 | Concrete, clay and stone forming operators |
94104 | Inspectors and testers, mineral and metal processing |
94105 | Metalworking and forging machine operators |
94106 | Machining tool operators |
94107 | Machine operators of other metal products |
94110 | Chemical plant machine operators |
94111 | Plastics processing machine operators |
94112 | Rubber processing machine operators and related workers |
94120 | Sawmill machine operators |
94121 | Pulp mill, papermaking and finishing machine operators |
94122 | Paper converting machine operators |
94123 | Lumber graders and other wood processing inspectors and graders |
94124 | Woodworking machine operators |
94129 | Other wood processing machine operators |
94130 | Textile fibre and yarn, hide and pelt processing machine operators and workers |
94131 | Weavers, knitters and other fabric making occupations |
94132 | Industrial sewing machine operators |
94133 | Inspectors and graders, textile, fabric, fur and leather products manufacturing |
94140 | Process control and machine operators, food and beverage processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94143 | Testers and graders, food and beverage processing |
94150 | Plateless printing equipment operators |
94151 | Camera, platemaking and other prepress occupations |
94152 | Binding and finishing machine operators |
94153 | Photographic and film processors |
94200 | Motor vehicle assemblers, inspectors and testers |
94201 | Electronics assemblers, fabricators, inspectors and testers |
94202 | Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing |
94203 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
94204 | Mechanical assemblers and inspectors |
94205 | Machine operators and inspectors, electrical apparatus manufacturing |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
94212 | Plastic products assemblers, finishers and inspectors |
94213 | Industrial painters, coaters and metal finishing process operators |
94219 | Other products assemblers, finishers and inspectors |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95105 | Labourers in textile processing and cutting |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
95109 | Other labourers in processing, manufacturing and utilities |
Need help creating a provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.com