Dear future neighbour,
The Immigration Minister, Marc Miller announced the allocation of study permit for all provinces. IRCC made an announcement on the 22nd of January, 2024 that there will be a cap on the the number of international students that will be let into Canada in the year, 2024. To achieve this, all provinces will be given an allocation on the total number of study permits that will be approved, this allocation will be based on the population of the province.
IRCC adjusted allocations for provinces that would receive a lower allocation of study permits to lessen any negative impact.
Provinces that were poised to receive more international students in 2024 than in 2023 had their allocations capped at 10% of their population.
IRCC also topped up the allocations for provinces with an approval rate lower than 60% believing that it will help these provinces reach their expected number of approved study permits.
See below study permit allocation according to province
Province/Territory | PT Allocations (A) | Projected Study Permits Approved (B) | Change from 2023 (%) | Top-Up (C) | Revised PT Allocations with Top-Up (A+C) | Projected Study Permits Approved (same as B) |
---|---|---|---|---|---|---|
Alberta | 40,894 | 24,537 | +10 | N/A | 40,894 | 24,537 |
British Columbia | 83,000 | 49,800 | -18 | N/A | 83,000 | 49,800 |
Manitoba | 15,233 | 9,140 | -10 | 3,420 | 18,652 | 9,140 |
New Brunswick | 9,279 | 5,567 | -10 | 5,372 | 14,651 | 5,567 |
Newfoundland and Labrador | 2,365 | 1,419 | +10 | 788 | 3,153 | 1,419 |
Northwest Territories | 333 | 200 | +4900 | N/A | 333 | 200 |
Nova Scotia | 12,906 | 7,744 | -10 | 7,472 | 20,378 | 7,744 |
Nunavut | 333 | 200 | +6567 | N/A | 333 | 200 |
Ontario | 235,000 | 141,000 | -41 | N/A | 235,000 | 141,000 |
Prince Edward Island | 2,004 | 1,202 | -10 | 308 | 2.312 | 1,202 |
Quebec | 72,716 | 43,629 | +10 | 45,202 | 117,917 | 43,629 |
Saskatchewan | 12,043 | 7,226 | +10 | 3,011 | 15,054 | 7,226 |
Yukon | 417 | 250 | +205 | N/A | 417 | 250 |
Total | 486,523 | 291,914 | -28 | 65,572 | 552,095 | 291,914 |
IRCC does not have the authority to cap the number of approved study permits but the department can cap the number of study permit applications that are processed.
However, basing the cap for study permits on a national approval rate of 60%, IRCC says that the estimated cap of study permits issued is derived from the number of study permit applications it will process. In this situation, the department hopes to process 606,000 applications.
Need help putting in a study visa application, work permit application, Expression of Interest, creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Book a consultation or send us an email on info@eseumohimmigration.com