Dear future neighbour,
Canada welcomed 121,620 new permanent residents in the first quarter of 2024.
See Below New PR Admissions in First Quarter of 2024 and Annual Immigration Levels Plan
Year | First Quarter New PRs |
Annual Immigration Targets |
---|---|---|
2024 | 121,620 | 485,000 |
2023 | 145,495 | 465,000 |
2022 | 113,805 | 431,645 |
2021 | 70,495 | 401,000 |
2020 | 69,140 | 341,000 |
2019 | 65,955 | 330,800 |
2018 | 80,005 | 310,000 |
2017 | 72,835 | 300,000 |
2016 | 86,235 | 300,000 |
2015 | 51,125 | 260,000 to 285,000 |
Additionally, 135,291 authorizations and visas were issued to permanent residents from January to March. During the same months in 2023, the number was 156,272.
See below first quarter comparison by province:
Year | Q1 2024 New PRs |
Q1 2023 New PRs |
Percentage Change |
---|---|---|---|
Canada | 121,620 | 145,495 | -16.41% |
Ontario | 52,720 | 60,860 | -13.37% |
British Columbia | 17,745 | 24,495 | -27.56% |
Alberta | 15,360 | 17,155 | -10.46% |
Quebec | 13,355 | 16,065 | -16.87% |
Manitoba | 5,680 | 8,855 | -35.85% |
Saskatchewan | 5,610 | 7,395 | -24.13% |
New Brunswick | 3,995 | 2,940 | +35.88% |
Nova Scotia | 3,995 | 3,935 | +1.52% |
Newfoundland and Labrador | 1,405 | 2,045 | -31.30% |
Prince Edward Island | 1,330 | 1,275 | +4.31% |
Yukon | 295 | 345 | -14.49% |
Northwest Territories | 115 | 125 | -8% |
Nunavut | 10 | 10 | unchanged |
See below the number of new PRs admitted from top 10 source countries:
Country | Q1 2024 New PRs |
India | 37,880 |
China | 8,135 |
Phillipines | 7,990 |
Afghanistan | 5,025 |
Nigeria | 4,690 |
Cameroon | 3,725 |
Iran | 3,570 |
Pakistan | 2,630 |
United States | 2,480 |
Eritrea | 2,360 |
Indians made up 31% of new permanent resident entrants, followed by individuals from China, the Philippines, Afghanistan, and Nigeria as the top five groups.
A total of 36,635 new permanent residents have been admitted under the Express Entry system, the largest federal economic immigration category. This represents a 6% increase compared to the first quarter of 2023, when 34,555 permanent residents were admitted.
Require assistance with securing a visitor visa for Canada, seeking professional aid in submitting a study visa or work permit application, crafting an Expression of Interest, setting up an express entry or provincial nomination profile, preparing your application post receiving an invitation to apply, or simply reviewing your self-prepared application? Schedule a consultation or reach out via email at info@eseumohimmigration.com