An invitation to apply for open work permits under Working Holiday Visa was issued to 3,090 applicants by International Experience Canada – IEC, August 4, 2023.
This brings it to a total of 94,294 invitations currently issued out, 17,565 spots are still available for the Working Holiday Visa category of IEC 2023 season.
152 closed work permit invitations to apply have been sent in Young Professionals category.
30 invitations have been issued under the International Co-op (Internship) category.
This IEC season began with a quota of welcoming 90,000 youngsters from over 30 eligible countries, with additional quota being added as needed.
As stated by the most recent IRCC processing update from August 2, the IEC 2023 season processing time has now reached 11 weeks.
Working Holiday Visa
Individuals from eligible countries who desire the flexibility to work for any employer in any location of Canada are suitable for this visa.
Candidates in this program receive an open work permit. This means you can change professions and locations while exploring Canada.
Country | Invitations Sent Week Ending Aug 4 |
Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|---|
Andorra | 0 | 24 | 0 | 16 | 25 | Excellent |
Australia | 260 | 8,713 | 178 | unlimited | unlimited | Excellent |
Austria | 0 | 265 | 28 | 1 | 168 | Very Low |
Belgium | 1 | 1,160 | 188 | 3 | 750 | Very Low |
Chile | 0 | 2,292 | 7,856 | 0 | 1,618 | Very Low |
Costa Rica | 299 | 1,569 | 762 | 267 | 1,150 | Low |
Croatia | 3 | 148 | 2 | 185 | 275 | Excellent |
Czech Republic | 35 | 1,030 | 19 | 371 | 1,000 | Excellent |
Denmark | 8 | 386 | 7 | 68 | 350 | Excellent |
Estonia | 3 | 125 | 2 | 38 | 110 | Excellent |
France | 0 | 16,886 | 11,764 | 0 | 7,000 | Very Low |
Germany | 120 | 4,999 | 92 | 1,193 | 4,490 | Excellent |
Greece | 5 | 371 | 8 | 126 | 378 | Excellent |
Hong Kong | 14 | 442 | 108 | 7 | 200 | Very Low |
Ireland | 137 | 7,460 | 90 | 6,202 | 10,500 | Excellent |
Italy | 57 | 2,509 | 44 | 502 | 1,855 | Excellent |
Japan | 223 | 7,175 | 164 | 877 | 6,500 | Excellent |
Korea Republic | 1,328 | 12,164 | 1 | 1,226 | 8,500 | Excellent |
Latvia | 0 | 72 | 36 | 0 | 40 | Very Low |
Lithuania | 1 | 393 | 68 | 1 | 185 | Very Low |
Luxembourg | 3 | 42 | 1 | 49 | 80 | Excellent |
Netherlands | 23 | 1,141 | 16 | 128 | 880 | Excellent |
New Zealand | 71 | 2,571 | 45 | 777 | 2,500 | Excellent |
Norway | 5 | 131 | 5 | 57 | 130 | Excellent |
Poland | 21 | 922 | 13 | 134 | 635 | Excellent |
Portugal | 30 | 1,111 | 24 | 1,036 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 3 | 519 | 1 | 25 | 323 | Excellent |
Slovenia | 2 | 58 | 1 | 55 | 80 | Excellent |
Spain | 49 | 2,261 | 35 | 597 | 1,845 | Excellent |
Sweden | 7 | 448 | 13 | 350 | 580 | Excellent |
Taiwan | 0 | 4,622 | 1,728 | 0 | 2,425 | Very Low |
United Kingdom | 382 | 12,281 | 298 | 3,252 | 10,000 | Excellent |
Total | 3,090 | 94,294 | 23,597 | 17,565 | 66,347 |
Working Holiday Invitations
Young Professionals
In this category, candidates from eligible countries can obtain Canadian work experience by working for a Canadian company.
To apply, candidates must have a valid offer of employment in Canada.
Considering the fact that this program offers an employer-specific work visa, you must work for the same company in the same location.
Country | Invitations Sent Week Ending Aug 4 |
Total Invitations In 2023 | Candidates In Pool |
Available Spots |
IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|---|
Australia | 6 | 161 | 3 | unlimited | unlimited | Excellent |
Austria | 0 | 12 | 0 | 8 | 10 | Excellent |
Chile | 0 | 395 | 67 | 0 | 130 | Very low |
Costa Rica | 4 | 207 | 2 | 11 | 98 | Excellent |
Croatia | 0 | 8 | 0 | 15 | 20 | Excellent |
Czech Republic | 6 | 255 | 2 | 2 | 145 | Excellent |
Estonia | 0 | 15 | 0 | 2 | 10 | Excellent |
France | 80 | 3,156 | 55 | 368 | 2,200 | Excellent |
France via Volontariat international en entreprise (VIE) | 12 | 420 | 90 | 174 | 550 | Excellent |
Germany | 18 | 484 | 12 | 107 | 350 | Excellent |
Greece | 5 | 140 | 3 | 45 | 120 | Excellent |
Ireland | 2 | 132 | 3 | 127 | 150 | Excellent |
Italy | 2 | 190 | 3 | 61 | 130 | Excellent |
Latvia | 1 | 8 | 1 | 7 | 8 | Excellent |
Lithuania | 0 | 22 | 0 | 3 | 13 | Excellent |
Luxembourg | 0 | 2 | 0 | 9 | 10 | Excellent |
Netherlands | 1 | 154 | 0 | 31 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 1 | 86 | 0 | 77 | 110 | Excellent |
Portugal | 1 | 41 | 0 | 188 | 200 | Excellent |
Slovakia | 3 | 56 | 0 | 0 | 25 | Excellent |
Slovenia | 0 | 13 | 0 | 7 | 15 | Excellent |
Spain | 2 | 193 | 5 | 69 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | 0 | 42 | 50 | Excellent |
Sweden | 0 | 34 | 0 | 88 | 100 | Excellent |
Switzerland | 2 | 273 | 0 | 11 | 200 | Excellent |
Taiwan | 6 | 158 | 0 | 14 | 73 | Excellent |
Total | 152 | 6,636 | 246 | 1,475 | 5,002 |
International Co-op
Foreign students from eligible countries can complete a work placement or internship in Canada through this program.
Country | Invitations Sent Week Ending Aug 4 |
Total Invitations In 2023 | Candidates In Pool |
Available Spots |
IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 6 | 0 | 1 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 29 | 3,883 | 24 | 1,671 | 4,250 | Excellent |
Germany | 2 | 109 | 1 | 104 | 160 | Excellent |
Greece | -1 | 0 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 37 | 50 | Excellent |
Italy | 0 | 23 | 2 | 8 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 3 | 0 | 4 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 0 | 44 | 1 | 22 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 30 | 4,134 | 28 | 1,963 | 4,656 |
Need help preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.