Dear future neighbour,
On October 23, IRCC sent out 1,800 permanent residency invitations in the latest Express Entry draw, targeting 10 trade occupations with a CRS score of 433 or above. They also issued 400 invitations to apply (ITAs) in an Express Entry draw under the Canadian Experience Class (CEC) on October 22, 2024.
Earlier this week on October 21, invitations were also sent to 648 candidates, targeted profiles that have provincial nomination and a CRS score of 791 or above were targeted in this round.
See below details of Express Entry draws of this month:
Specifics | October 23 | October 22 | October 21 | October 10 | October 9 | October 7 |
---|---|---|---|---|---|---|
Category | Targeted draw of 10 trade occupations | Canadian Experience Class (CEC) | Provincial Nominee Program | Level 7 in French | Canadian Experience Class (CEC) | Provincial Nominee Program |
Invitations | 1,800 | 400 | 648 | 1,000 | 500 | 1,613 |
CRS Cutoff | 433 | 539 | 791 | 444 | 539 | 743 |
Tie-breaking rule | March 12, 2024 | October 19, 2024 | August 13, 2024 | September 27, 2024 | February 20, 2024 | March 22, 2024 |
See Below Latest CRS Score Distribution in the Pool
CRS score range | Number of candidates |
---|---|
601-1200 | 124 |
501-600 | 13,430 |
451-500 | 63,285 |
491-500 | 11,925 |
481-490 | 12,240 |
471-480 | 14,914 |
461-470 | 12,900 |
451-460 | 11,306 |
401-450 | 55,503 |
441-450 | 10,931 |
431-440 | 12,047 |
421-430 | 10,583 |
411-420 | 11,071 |
401-410 | 10,871 |
351-400 | 51,048 |
301-350 | 22,928 |
0-300 | 5,462 |
Total | 211,780 |
See below the 10 Trade Occupations targeted in latest Express Entry Draw
Need help obtaining a visitor visa to visit Canada, or professional help putting in a study visa application, work permit application, Expression of Interest, creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Book a consultation or send us an email on info@eseumohimmigration.com