Hello future neighbour,
In the just concluded week, February 24, 2024, International Experience Canada (IEC) invited 3,737 candidates for an open work permit under the Working Holiday Visa round of invitations.
251 closed work permit invites have been sent under the Young Professionals category, while only 53 closed work permit invites have been sent under the International Co-op category.
A total of 35 countries are eligible for this round of invitation.
See below IEC 2024 Working Holiday Visa Invitations
Country | Invitations last week | Available Spots | Candidates in pool | Quota | Chances of being invited to the next round |
Andorra | 0 | 16 | 0 | 25 | Excellent |
Australia | 202 | 0 | 172 | Unlimited | Excellent |
Austria | 8 | 6 | 4 | 100 | Excellent |
Belgium | 21 | 247 | 31 | 750 | Excellent |
Chile | 100 | 272 | 7,073 | 725 | Very low |
Costa Rica | 7 | 41 | 1,779 | 80 | Very low |
Croatia | 1 | 254 | 4 | 275 | Excellent |
Czech Republic | 19 | 760 | 15 | 1,000 | Excellent |
Denmark | 5 | 258 | 9 | 350 | Excellent |
Estonia | 12 | 77 | 3 | 110 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 1,212 | 3,587 | 16,957 | 7,000 | Very low |
Germany | 117 | 3,267 | 120 | 4,490 | Excellent |
Greece | 7 | 112 | 3 | 180 | Excellent |
Hong Kong | 14 | 87 | 15 | 200 | Excellent |
Iceland | 0 | 117 | 1 | 120 | Excellent |
Ireland | 162 | 9,029 | 171 | 10,500 | Excellent |
Italy | 73 | 1,057 | 60 | 1,750 | Excellent |
Japan | 204 | 4,023 | 156 | 6,500 | Excellent |
Latvia | 4 | 3 | 15 | 40 | Fair |
Lithuania | 8 | 75 | 8 | 175 | Excellent |
Luxembourg | 1 | 75 | 0 | 80 | Excellent |
Netherlands | 27 | 4 | 37 | 430 | Excellent |
New Zealand | 63 | 1,871 | 62 | 2,500 | Excellent |
Norway | 14 | 96 | 2 | 135 | Excellent |
Poland | 18 | 477 | 19 | 635 | Excellent |
Portugal | 24 | 1,513 | 25 | 1,750 | Excellent |
San Marino | 0 | 24 | 0 | 25 | Excellent |
Slovakia | 9 | 177 | 10 | 315 | Excellent |
Slovenia | 2 | 66 | 1 | 80 | Excellent |
South Korea | 632 | 2,374 | 531 | 10,000 | Excellent |
Spain | 71 | 282 | 47 | 800 | Excellent |
Sweden | 14 | 496 | 9 | 580 | Excellent |
Taiwan | 263 | 402 | 2,014 | 940 | Very Low |
United Kingdom | 423 | 4,829 | 386 | 9,000 | Excellent |
Total | 3,737 | 35,974 | 29,739 | 61,640 |
See below IEC 2024 Young Professionals Invitations
Country | Invitations last week | Available Spots | Candidates in pool | Quota | Chances of being invited to the next round |
Australia | 3 | 0 | 5 | Unlimited | Excellent |
Austria | 1 | 57 | 2 | 60 | Excellent |
Chile | 5 | 9 | 164 | 20 | Very low |
Costa Rica | 2 | 0 | 121 | 15 | Very low |
Croatia | 0 | 17 | 0 | 20 | Excellent |
Czech Republic | 0 | 76 | 5 | 145 | Excellent |
Estonia | 0 | 8 | 1 | 10 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 83 | 1,629 | 75 | 2,200 | Excellent |
France | 4 | 885 | 59 | 1,000 | Excellent |
Germany | 16 | 257 | 18 | 350 | Excellent |
Greece | 4 | 3 | 3 | 10 | Excellent |
Ireland | 6 | 127 | 9 | 150 | Excellent |
Latvia | 1 | 6 | 1 | 8 | Excellent |
Lithuania | 0 | 14 | 1 | 20 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Netherlands | 5 | 133 | 2 | 170 | Excellent |
Norway | 0 | 12 | 0 | 15 | Excellent |
Poland | 0 | 101 | 1 | 110 | Excellent |
Portugal | 0 | 195 | 0 | 200 | Excellent |
Slovakia | 5 | 13 | 2 | 30 | Excellent |
Slovenia | 0 | 13 | 0 | 15 | Excellent |
South Korea | 9 | 1,371 | 12 | 1,500 | Excellent |
Spain | 12 | 76 | 5 | 120 | Excellent |
Spain – ICEX Vives | 0 | 49 | 7 | 50 | Excellent |
Sweden | 3 | 91 | 1 | 100 | Excellent |
Switzerland | 11 | 137 | 5 | 200 | Excellent |
Taiwan | 7 | 29 | 11 | 50 | Excellent |
UK | 42 | 791 | 24 | 900 | Excellent |
Total | 219 | 6,109 | 534 | 7,478 |
See below IEC 2024 International Co-op (Internship) Invitations
Country | Invitations this week | Available Spots | Candidates in pool | Quota | Chances of being invited to the next round |
Australia | 0 | 0 | 0 | Unlimited | Excellent |
Austria | 0 | 20 | 0 | 20 | Excellent |
Chile | 1 | 2 | 0 | 5 | Excellent |
Costa Rica | 0 | 5 | 1 | 5 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 4 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | TBA | Excellent |
France | 123 | 2,566 | 89 | 4,250 | Excellent |
Germany | 4 | 128 | 4 | 160 | Excellent |
Greece | 0 | 10 | 0 | 10 | Excellent |
Ireland | 0 | 40 | 1 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 5 | 0 | 5 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Norway | 0 | 5 | 0 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 0 | 49 | 0 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 0 | 499 | 0 | 500 | Excellent |
Spain | 1 | 28 | 0 | 30 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 0 | 39 | 2 | 50 | Excellent |
Taiwan | 0 | 10 | 0 | 100 | Excellent |
UK | 2 | 95 | 2 | 100 | Excellent |
Total | 131 | 3,562 | 99 | 5,402 |
A total of 35,974 spots are available for open work permit under the IEC 2024 Working Holiday Visa category , while only 29,739 candidates are in the pool. There are still opportunities for individuals from eligible countries to apply for the Working Holiday Visa and take advantage of the available spots.
The processing timeframe for IEC 2O24 is two weeks. Processing only commences when completed applications are submitted.
If you require assistance with obtaining a visitor visa to visit Canada, or if you need professional help with putting in a study visa application, work permit application, Expression of Interest, creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply, or reviewing an application you prepared yourself, you can book a consultation or send an email to info@eseumohimmigration.com