Dear future neighbour,
Saskatchewan recently introduced two new immigration pathways under its Saskatchewan Immigrant Nominee Program (SINP) on August 30, 2024. These pathways address labor shortages in the healthcare and agriculture sectors. They are designed to streamline the recruitment of skilled international workers and support the province’s economic growth.
The newly introduced Agriculture Talent Pathway covers 10 specific job categories, while the Health Talent Pathway includes as many as 44 professions related to healthcare.
1. Health Talent Pathway: This pathway supports Saskatchewan’s Health Human Resources action plan. It consolidates health care recruitment efforts into a single stream, making it easier for healthcare employers to hire internationally trained professionals.
Eligible candidates must have:
i. Post-secondary education related to their job offer
ii. Meet minimum work experience requirements and in some cases achieve a CLB 5 language score.
iii. Express Entry candidates must meet additional criteria, including having a valid Express Entry profile and CLB 7 proficiency in English or French.
See below the 44 eligible occupations for Non-Express Entry Health Talent Pathway
NOC | Description |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists n.e.c |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
44101 | Home support workers, caregivers and related occupations |
See below 43 eligible occupations for Express Entry Health Talent Pathway
NOC | Description |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists n.e.c |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
2. Agriculture Talent Pathway: This pathway aims to bolster the province’s agriculture sector by enabling employers to hire skilled workers. Candidates need at least one year of relevant work experience or six months of full-time experience with a Saskatchewan employer, along with a minimum CLB 4 language score. Occupations such as livestock workers, farm machinery operators, and food processing laborers are among those eligible for this pathway.
Both pathways align with Saskatchewan’s broader strategy to meet labor demands and drive economic growth, particularly in these essential sectors.
See below full List of 10 Occupations for Agriculture Talent Pathway
NOC | Description |
75101 | Material handlers |
84120 | Specialized livestock workers and farm machinery operators |
85100 | Livestock labourers |
85101 | Harvesting labourers |
85103 | Nursery and greenhouse labourers |
94140 | Process control and machine operators, food and beverage processing |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94143 | Testers and graders, food and beverage processing |
94204 | Mechanical assemblers and inspectors |
95106 | Labourers in food and beverage processing |