On August 1, 2023, 2 new Alberta Express Entry draws sent out 43 Notification of Interest (NOI) letters offering provincial nomination.
Express Entry profiles having a CRS score of 317 or above and meeting the below listed requirements were considered by these 2 Alberta PNP draws.
One of the latest Alberta Advantage Immigration Program (AAIP) draws invited only 11 Express Entry profiles with a CRS score between 317 and above.
Express Entry profiles with a Dedicated Healthcare Pathway having Alberta job offer were targeted on this draw.
The second draw invited 32 Express Entry profiles with a CRS score of 322 or above and Alberta job offer in an Agriculture occupation.
See below Alberta PNP Draws for 2023
Date | Invitations | Draw parameters | CRS Cutoff |
---|---|---|---|
August 1 | 32 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Designated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Designated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Alberta has already issued 6,431 nomination certificates in all the categories as at August 2, 2023 .
A total quota of 9,750 for 2023; out of which 4,875 are set aside for Express Entry profiles.
See below Occupations With High Volume of Applications
Profiles with below listed occupations have a high volume of applications in worker streams and may take longer than usual for processing.
- 62020 – Food service supervisors
- 62010 – Retail sales supervisors
- 63200 – Cooks
- 13110 – Administrative assistants
- 12200 – Accounting technicians and bookkeepers
- 73300 – Transport truck drivers
- 21222 – Information systems specialists
- 60020 – Retail and wholesale trade managers
- 65201 – Food counter attendants, kitchen helpers and related support occupations
- 21231 – Software engineers and designers
Need help creating a provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.com