In the latest Ontario Immigrant Nominee Program (OINP) Draw announced on Thursday, October 30, 2023, a total of 1,117 invitations to apply for permanent residency was sent out in general draws.
A total of 1,051 invitations were sent under the Masters Graduate Stream to profiles with an Expression of Interest score of 43 and above. Under the PHD stream, 66 invitations were sent to profiles with an Expression of Interest score of 42 and above.
See below all OINP Draw under the Masters Graduate Stream in 2023
Date | Invitations | Score range | EOI profiles creation dates |
October 30, 2023 | 1,051 | 43 and above | November 22, 2022 – October 30, 2023 |
September 19. 2023 | 537 | 41 and above | November 22, 2022 –September 19, 2023 |
August 30, 2023 | 772 | 44 and above | November 22, 2022 – August 30, 2023 |
August 1, 2023 | 755 | 48 and above | November 22, 2022 – August 1, 2023 |
June 6, 2023 | 1,175 | 46 and above | November 22, 2022 – June 6, 2023 |
April 4, 2023 | 752 | 52 and above | November 22, 2022 – April 4, 2023 |
January 25, 2023 | 692 | 44 and above | November 22, 2022 – January 25, 2023 |
Expression of Interest profiles that were created between November 22, 2022 and October 30, 2023 were considered for this round of invitation.
See below Expression of Interest OINP Draws 2023
OINP Streams | Number of Invitations |
Employer Job Offer: Foreign Worker stream | 4,032 |
Employer Job Offer: International Student stream | 2,963 |
Employer Job Offer: In-Demand Skills stream | 807 |
Masters Graduate stream | 5,734 |
PhD Graduate stream | 486 |
All invited candidates have 14 days to submit an application supporting the information in their Expression of Interest profile in order to get Permanent Residency (PR) in Ontario.
Need help creating an express entry or a provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on info@eseumohimmigration.com