Hello Future Neighbour,
In the just concluded week, International Experience Canada (IEC) invites 4,137 applicants for work Permits under the Working Holiday Visa, Young Professional and International Co-op (Internships) categories.
Over 125,000 candidates have been invited so far, around 14,241 spots are still available among all three categories. The updated IRCC processing timeframe is six weeks.
See below latest IEC 2023 Working Holiday Visa Invitations
Country | Invitations Sent in Week Ending Oct 13 | Total Invitations in 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite this week |
Andorra | 1 | 27 | 0 | 14 | 25 | Excellent |
Australia | 278 | 10,669 | 156 | unlimited | unlimited | Excellent |
Austria | 4 | 283 | 51 | 0 | 168 | Very Low |
Belgium | 26 | 1,525 | 144 | 2 | 950 | Very Low |
Chile | 2,016 | 7,668 | 7,606 | 330 | 4,000 | Very Low |
Costa Rica | 2 | 2,071 | 1,156 | 1 | 1,150 | Very Low |
Croatia | 5 | 187 | 5 | 163 | 275 | Excellent |
Czech Republic | 37 | 1,272 | 23 | 193 | 1,000 | Excellent |
Denmark | 10 | 466 | 5 | 23 | 350 | Excellent |
Estonia | 0 | 149 | 4 | 24 | 110 | Excellent |
France | 88 | 16,973 | 16,016 | 33 | 12,700 | Very Low |
Germany | 164 | 6,040 | 108 | 621 | 4,490 | Excellent |
Greece | 11 | 456 | 3 | 85 | 378 | Excellent |
Hong Kong | 7 | 488 | 198 | 1 | 200 | Very Low |
Ireland | 190 | 8,543 | 124 | 5,698 | 10,500 | Excellent |
Italy | 130 | 3,264 | 83 | 193 | 1,855 | Excellent |
Japan | 6 | 8,355 | 654 | 4 | 6,500 | Very Low |
Korea Republic | 175 | 13,503 | 68 | 783 | 8,500 | Excellent |
Latvia | 0 | 79 | 38 | 2 | 40 | Very Low |
Lithuania | 1 | 402 | 89 | 0 | 185 | Very Low |
Luxembourg | 0 | 56 | 2 | 39 | 80 | Excellent |
Netherlands | 18 | 1,354 | 25 | 21 | 880 | Excellent |
New Zealand | 38 | 3,056 | 26 | 481 | 2,500 | Excellent |
Norway | 3 | 187 | 0 | 25 | 130 | Excellent |
Poland | 21 | 1,080 | 5 | 55 | 635 | Excellent |
Portugal | 27 | 1,402 | 19 | 853 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 0 | 560 | 42 | 2 | 323 | Very Low |
Slovenia | 1 | 72 | 3 | 50 | 80 | Excellent |
Spain | 65 | 2,848 | 21 | 348 | 1,845 | Excellent |
Sweden | 7 | 564 | 3 | 292 | 580 | Excellent |
Taiwan | 246 | 6,854 | 1,137 | 116 | 3,425 | Very Low |
United Kingdom | 312 | 15,573 | 164 | 1,747 | 10,000 | Excellent |
Total | 3,889 | 116,030 | 27,978 | 12,221 | 75,629 |
See below International Co-0p (Internships) Invitations
Country | Invitations Sent in Week Ending Oct 13 | Total Invitations in 2023 | Candidates in pool | Available spots | IEC 2023 Quota | Chances of receiving an invite next week |
Australia | 0 | 1 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 7 | 0 | 1 | 2 | Excellent |
Costa Rica | 2 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 45 | 4,195 | 50 | 399 | 3,150 | Excellent |
Germany | 1 | 124 | 2 | 100 | 160 | Excellent |
Greece | 0 | 1 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 2 | 38 | 50 | Excellent |
Italy | 3 | 33 | 2 | 2 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 5 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 0 | 56 | 0 | 18 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 51 | 4,488 | 56 | 677 | 3,556 |
See below Young Professional Invitations
Country | Invitations Sent in Week Ending Oct 13 | Total Invitations in 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite this week |
Australia | 6 | 207 | 3 | unlimited | unlimited | Excellent |
Austria | 0 | 14 | 1 | 7 | 10 | Excellent |
Chile | 26 | 585 | 21 | 63 | 130 | Excellent |
Costa Rica | 7 | 235 | 6 | 5 | 98 | Excellent |
Croatia | 2 | 17 | 2 | 14 | 20 | Excellent |
Czech Republic | 6 | 307 | 4 | 20 | 145 | Excellent |
Estonia | 0 | 19 | 0 | 1 | 10 | Excellent |
France | 80 | 3,770 | 53 | 385 | 2,550 | Excellent |
France via Volontariat international en entreprise (VIE) | 12 | 566 | 70 | 91 | 600 | Excellent |
Germany | 13 | 608 | 13 | 53 | 350 | Excellent |
Greece | 4 | 171 | 2 | 29 | 120 | Excellent |
Ireland | 8 | 160 | 4 | 122 | 150 | Excellent |
Italy | 4 | 213 | 4 | 54 | 130 | Excellent |
Latvia | 0 | 11 | 0 | 5 | 8 | Excellent |
Lithuania | 2 | 27 | 1 | 2 | 13 | Excellent |
Luxembourg | 0 | 3 | 0 | 8 | 10 | Excellent |
Netherlands | 3 | 184 | 2 | 17 | 120 | Excellent |
Norway | 1 | 13 | 0 | 8 | 15 | Excellent |
Poland | 0 | 93 | 0 | 72 | 110 | Excellent |
Portugal | 1 | 46 | 1 | 185 | 200 | Excellent |
Slovakia | 2 | 65 | 2 | 2 | 25 | Excellent |
Slovenia | 1 | 16 | 0 | 6 | 15 | Excellent |
Spain | 9 | 210 | 8 | 56 | 150 | Excellent |
Spain via ICEX Vives | 0 | Not applicable | Not Applicable | 44 | 50 | Excellent |
Sweden | 4 | 47 | 2 | 82 | 100 | Excellent |
Switzerland | 3 | 292 | 4 | 4 | 200 | Excellent |
Taiwan | 3 | 177 | 1 | 8 | 73 | Excellent |
Total | 197 | 8,056 | 204 | 1,343 | 5,402 |
Need help creating a Work Permit profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on info@eseumohimmigration.com
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.