According to Statistics Canada data updated on Thursday August 31, 2023, the average weekly earnings in Canada of employed residents rose by 3.6% year-on-year in June 2023.
Although, these average weekly earnings increased by just $4 from $1,200 in May to $1,204 in June.
The number of employees receiving pay and benefits from their employer increased by 47,700 (+0.3%), but job vacancies continued their downward trend, falling by 8,900 (-1.2%) to 753,400.
See below Province-Wise Average Weekly Earnings
Geography | Average Weekly Earnings |
12-Month Change |
---|---|---|
Canada | 1203.64 | 3.6% |
Nunavut | 1665.72 | 8.5% |
Northwest Territories | 1613.39 | 5.1% |
Yukon | 1366.45 | 1.9% |
Alberta | 1283.89 | 2.1% |
Ontario | 1226.21 | 4.2% |
Newfoundland and Labrador | 1205.89 | 5.4% |
British Columbia | 1203.72 | 3.1% |
Saskatchewan | 1168.96 | 2.6% |
Quebec | 1153.32 | 4.3% |
Manitoba | 1094.77 | 3.8% |
New Brunswick | 1091.30 | 1.8% |
Nova Scotia | 1064.90 | 3.9% |
Prince Edward Island | 1004.76 | 4.2% |
Average weekly earnings in Canada
See below Sector-Wise Average Weekly Earnings
Sector | June 2023 | June 2022 | Year-on-Year Change |
---|---|---|---|
Forestry, logging and support | 1,425.18 | 1,318.25 | 8.1% |
Mining, quarrying, and oil and gas extraction | 2,289.96 | 2,231.72 | 2.6% |
Utilities | 2,147.41 | 2,002.67 | 7.2% |
Construction | 1,485.24 | 1,443.19 | 2.9% |
Manufacturing | 1,337.46 | 1,269.56 | 5.3% |
Wholesale trade | 1,416.85 | 1,375.86 | 3.0% |
Retail trade | 705.71 | 699.54 | 0.9% |
Transportation and warehousing | 1,247.74 | 1,225.54 | 1.8% |
Information and cultural industries | 1,647.12 | 1,467.67 | 12.2% |
Finance and insurance | 1,584.30 | 1,575.31 | 0.6% |
Real estate and rental and leasing | 1,179.86 | 1,195.04 | -1.3% |
Professional, scientific and technical services | 1,738.46 | 1,675.77 | 3.7% |
Management of companies and enterprises | 1,656.05 | 1,551.64 | 6.7% |
Administrative and support, waste management and remediation services | 1,014.33 | 986.12 | 2.9% |
Educational services | 1,177.13 | 1,118.72 | 5.2% |
Health care and social assistance | 1,061.48 | 1,032.94 | 2.8% |
Arts, entertainment and recreation | 738.38 | 690.93 | 6.9% |
Accommodation and food services | 488.03 | 471.34 | 3.5% |
Other services (excluding public administration) | 1,042.06 | 979.85 | 6.3% |
Public administration | 1,529.21 | 1,493.25 | 2.4% |
Sector-Wise Average Weekly Earnings
Reduction in Job Vacancies
The number of job openings continued to decline in June, falling by 1.2% to 753,400 from 762,300 in May.
This increases the net decrease in vacancies since January to 108,500 (-12.6%) and to 249,900 (-24.9%) since the record high of 1,003,200 vacancies in May 2022.
Job vacancies in June 2023 were at their lowest level since May 2021 (673,400).
Province-Wise Job Vacancies
Job openings in Quebec fell by 14,700 (-7.6%) to 178,500, the lowest level since March 2021 (176,400). This increased the rate of unemployment in the province by 19,700 (+10.6%) to 205,900.
There were increases in job openings in Saskatchewan (+4,900 to 26,300), New Brunswick (+1,800 to 14,000), and Prince Edward Island (+1,000 to 3,500), while the six remaining provinces saw little change.
Province | Job Vacancies | Job Vacancy Rate |
---|---|---|
Ontario | 272400 | 3.9% |
Quebec | 178500 | 4.4% |
British Columbia | 116500 | 4.6% |
Alberta | 87200 | 4.1% |
Manitoba | 26500 | 4.2% |
Saskatchewan | 26300 | 5.1% |
Nova Scotia | 17700 | 3.9% |
New Brunswick | 14000 | 4.2% |
Newfoundland and Labrador | 6900 | 3.6% |
Northwest Territories | 5900 | 5.9% |
Prince Edward Island | 3900 | 5.2% |
Nunavut | 3900 | 3.9% |
Yukon | 1400 | 6.8% |
Provincial Job vacancies
Ontario continues to have the highest number of job vacancies among various sectors followed by Quebec, British Columbia, Alberta, Saskatchewan, and Atlantic provinces.
Sector-Wise Job Vacancies
Finance and insurance sectors had the highest decrease in job vacancies (-8,800; -30.2%), accommodation and food services (-7,600; -7.5%), and construction (-6,900; -10%).
Job Sector | Job Vacancies | Job Vacancy Rate |
---|---|---|
Agriculture, forestry, fishing and hunting | 10800 | 4.3% |
Mining, quarrying, and oil and gas extraction | 10400 | 4.6% |
Utilities | 3300 | 2.5% |
Construction | 62300 | 5.1% |
Manufacturing | 58600 | 3.6% |
Wholesale trade | 26200 | 3.1% |
Retail trade | 84800 | 4.0% |
Transportation and warehousing | 40700 | 4.6% |
Information and cultural industries | 10700 | 2.8% |
Finance and insurance | 20500 | 2.4% |
Real estate and rental and leasing | 9000 | 3.0% |
Professional, scientific and technical services | 44900 | 3.6% |
Management of companies and enterprises | 3900 | 3.0% |
Administrative and support, waste management and remediation services | 42100 | 4.8% |
Educational services | 24200 | 1.7% |
Health care and social assistance | 147100 | 6.1% |
Arts, entertainment and recreation | 11800 | 3.6% |
Accommodation and food services | 92500 | 6.6% |
Other services (excluding public administration) | 34900 | 5.9% |
Public administration | 14700 | 2.6% |
Sector-Wise Job Vacancies
However, healthcare and social assistance recorded the highest monthly increase in payroll employment (+25,100; +9.2%) following a fall in May.
The number of job vacancies in retail trade edged up by 5,700 (+7.2%) to 84,800 in June, marginally offsetting decreases of 5,800 (-6.3%) in April and of 6,800 (-7.8%) in May.
The number of job openings in mining, quarrying, and oil and gas extraction increased by 2,100 to 10,400 in June.
Need help creating a work permit profile, preparing an express entry application or reviewing an application you already created? Send us an email on info@eseumohimmigration.com