Dear future neighbour,
Canada’s Express Entry system had another busy round this week, and this one was great news for physicians already working in the country. On September 3, Immigration, Refugees and Citizenship Canada sent out 229 invitations to apply for permanent residence, targeting doctors with Canadian work experience.
See below details of September 3, Express Entry draw
- Draw Category: Physicians with Canadian Work Experience
- Draw Date: September 3, 2026
- No. of Invitations: 229
- CRS Cut-off Score: 198
- Tie-Breaking Rule: August 6, 2026
This brings the total number of Express Entry draws for 2026 up to 52. Compared to earlier rounds for physicians this year, this one stands out for two reasons: it had the smallest number of invitations issued so far, yet the second-highest score requirement.
If you look at how the year has gone, one pattern keeps showing up. Canada is leaning heavily toward people who already have a connection to the country, whether through provincial nominations or hands-on Canadian work experience. This draw fits right into that trend.
Here’s a quick look at recent Express Entry draws:
| Date | Draw Type | CRS cut-off score | ITAs issued |
|---|---|---|---|
| September 3 | Physicians with Canadian Work Experience | 198 | 229 |
| September 1 | Canadian Experience Class | 521 | 2,000 |
| August 31 | Provincial Nominee Program | 697 | 562 |
| August 19 | French-Language proficiency | 382 | 5,000 |
| August 18 | Canadian Experience Class | 523 | 1,000 |
| August 17 | Provincial Nominee Program | 760 | 442 |
| August 7 | Transport | 470 | 300 |
| August 6 | French-Language proficiency | 391 | 5,000 |
| August 5 | Canadian Experience Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Skilled Military Recruits | 368 | 4 |
| July 22 | French-Language proficiency | 399 | 5,000 |
| July 21 | Canadian Experience Class | 516 | 2,000 |
| July 20 | Provincial Nominee Program | 744 | 511 |
| July 10 | Senior Managers with Canadian Work Experience | 392 | 500 |
| July 9 | French-Language proficiency | 420 | 5,000 |
| July 7 | Canadian Experience Class | 517 | 2,000 |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social services | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Experience | 223 | 271 |
| June 23 | Canadian Experience Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| May 28 | French-Language proficiency | 409 | 4,500 |
| May 27 | Canadian Experience Class | 518 | 3,000 |
| May 25 | Provincial Nominee Program | 805 | 334 |
| May 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Experience Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Experience Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Experience Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Experience Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Experience | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Experience Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social services | 467 | 4,000 |
| February 19 | Physicians with Canadian work experience | 169 | 391 |
| February 17 | Canadian Experience Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Experience Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Experience Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
Since the year started, IRCC has sent out 117,656 invitations across all Express Entry categories combined. The Canadian Experience Class and French-Language proficiency streams have led the pack, with over 50,000 invitations issued through each one alone. Provincial nominees follow at 7,961, and healthcare workers at 8,000. Physicians specifically have received 891 invitations so far this year across three separate draws.
What does this mean if you’re a physician working in Canada right now, or hoping to get there? It tells you the door is open, but it’s a narrow one. With just three physician-specific draws all year and invitation numbers shrinking each round, timing and profile strength matter more than ever. A well-optimized Express Entry profile, backed by the right Canadian work experience and language scores, can be the difference between getting an invitation and watching one pass you by.
Ready to Make Your Move to Canada?
Whether you’re a physician building Canadian work experience, a skilled professional eyeing provincial nomination, or a family looking to reunite through spousal sponsorship, the immigration pathway that fits you exists – you just need the right guidance to find it. At Ese Umoh Immigration, we help clients navigate Express Entry, provincial nominee programs, work permits, postgraduate work permits, spousal sponsorship, visitor visas, super visas, citizenship applications, and school admissions, every step of the way. Don’t leave your Canadian future to guesswork. Book a consultation with us today and let’s map out the fastest, safest route to get you there.


