Dear future neighbour,
On Wednesday, February 14, 2024, IRCC announced the second Express Entry Draw of the week which was targeted at Healthcare occupations. A total of 3,500 profiles with cut off score of 422 were invited for permanent residency in this round of invitation.
In the first Express Entry of the week, 1,490 invitations to apply for PR was sent out in a general draw.
See below details of latest Express Entry Draw
Description | February 14, 2024 | February 13, 2024 |
---|---|---|
Draw type | Healthcare occupations (2023-1) | General |
Invitations | 3,500 | 1,490 |
CRS Cutoff | 422 | 535 |
Tie-breaking rule | January 30, 2024 | February 11, 2024 |
See below list of eligible Healthcare Occupations
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Audiologists and Speech Language Pathologists | 31112 | 1 |
2 | Chiropractors | 31201 | 1 |
3 | Dentists | 31110 | 1 |
4 | Dieticians and nutritionists | 31121 | 1 |
5 | Educational counsellors | 41320 | 1 |
6 | General Practitioners and Family Physicians | 31102 | 1
|
7 | Instructions of Persons with Disabilities | 42203 | 2 |
8 | Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
9 | Licensed practical nurses | 32101 | 2 |
10 | Massage Therapists | 32201 | 2 |
11 | Medical laboratory assistants and other technical occupations | 33101 | 3 |
12 | Medical laboratory technologists | 32120 | 2 |
13 | Medical radiation technologists | 32121 | 2 |
14 | Medical sonographers | 32122 | 2 |
15 | Nurse aides, orderlies and patient service associates | 33102 | 3 |
16 | Nurse practitioners | 31302 | 1 |
17 | Nurse co-ordinators and supervisors | 31300 | 1 |
18 | Occupational therapists | 31203 | 1 |
19 | Optometrists | 31111 | 1 |
20 | Other assisting occupations in support of health services | 33109 | 3 |
21 | Other practitioners of natural healing | 32209 | 2 |
22 | Other professional occupations in health diagnosing and treating | 31209 | 1 |
23 | Other technical occupations in therapy and assessment | 32109 | 2 |
24 | Paramedical occupations | 32102 | 2 |
25 | Pharmacy technical assistants and Pharmacy assistants | 33103 | 3 |
26 | Physician assistants, midwives and allied health professionals | 31303 | 1 |
27 | Physiotherapists | 31202 | 1 |
28 | Psychologists | 31200 | 1 |
29 | Registered Nurses and Registered Psychiatric Nurses | 31301 | 1 |
30 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
31 | Specialists in clinical and laboratory medicine | 31100 | 1 |
32 | Specialists in Surgery | 31101 | 1 |
33 | Therapists in counselling and related specialized therapies | 41301 | 1 |
34 | Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
35 | Veterinarians | 31103 | 1 |
Need help obtaining a visitor visa to visit Canada, or professional help putting in a study visa application, work permit application, Expression of Interest, creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Book a consultation or send us an email on info@eseumohimmigration.com