Dear future neighbour,
On August 8, 2025, Immigration, Refugees and Citizenship Canada (IRCC) conducted a category-based Express Entry draw focused exclusively on candidates with French language proficiency. In this round, 2,500 Invitations to Apply (ITAs) for permanent residence were issued to eligible applicants who met the language requirement and had a minimum Comprehensive Ranking System (CRS) score of 481.
See below details of Express Entry draw of August 8, 2025
- Date and Time: August 8, 2025
- Category: French Language Proficiency (Version 1)
- Number of ITAs Issued: 2,500
- CRS Score of Lowest-Ranked Candidate: 481
- Rank Required: 2,500 or above
- Tie-Breaking Rule: Profiles submitted before July 18, 2025
This draw was aimed at French-speaking workers outside Quebec. Canada uses these targeted draws to support Francophone communities and bring in skilled workers who can help meet labour market needs. French speakers often benefit from lower CRS cut-offs in these special rounds compared to general draws
It was also the third Express Entry draw in just one week, coming after a Canadian Experience Class (CEC) draw on August 7 and a Provincial Nominee Program (PNP) draw on August 6. This shows that Canada is increasing the pace of invitations to meet its immigration goals.
See below summary of Express Entry draws in 2025 so far
Date | Draw Type | Number of ITAs | Cut-off CRS score |
---|---|---|---|
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
For anyone hoping to move to Canada, improving French skills can be a great way to boost your chances of getting an invitation under this category.
Need help with your Canadian immigration process?
Whether you’re applying for a visitor visa, submitting a work permit or visa application, creating an Expression of Interest (EOI), setting up an Express Entry or Provincial Nomination profile, preparing your application after receiving an Invitation to Apply, or simply want a professional review of your self-prepared application, we’re here to assist you.
Schedule a consultation or contact us at:
info@eseumohimmigration.com