Dear future neighbour,
In latest International Experience Canada (IEC) invitation sent in the just concluded week, a total of 2,036 candidates were sent work permit invitations under various categories.
A sum of 1,776 profiles from 32 eligible countries in the Working Holiday Visa category received open work permit invitations. Currently, there are 32,556 candidates in this category, with 21,801 spots still available for the year. In this category, candidates from eligible countries can work with any Canadian company
Closed work permits were issued to 190 profiles in the Young Professional category. As of now, there are 4,953 spots available for upcoming draws in this category for the year.
90 invitations to apply for closed work permits were sent out in the International Co-op Internship category.
See below Working Holiday Visa Canada invitations based on countries and categories
Country | Invitations since last week | Available Spots | Candidates in pool | 2024 Quota | Chances of receiving an invite this week |
Andorra | 1 | 15 | 0 | 25 | Excellent |
Australia | 219 | 0 | 186 | Unlimited | Excellent |
Austria | 3 | 35 | 7 | 168 | Excellent |
Belgium | 28 | 52 | 24 | 750 | Excellent |
Chile | 6 | 6 | 8,604 | 725 | Very low |
Costa Rica | 32 | 2 | 2,127 | 80 | Very low |
Croatia | 6 | 245 | 0 | 275 | Excellent |
Czech Republic | 14 | 644 | 11 | 1,000 | Excellent |
Denmark | 13 | 170 | 5 | 350 | Excellent |
Estonia | 2 | 61 | 0 | 110 | Excellent |
Finland | 0 | 0 | 2 | Unlimited | Excellent |
France | 200 | 151 | 16,892 | 7,000 | Very low |
Germany | 106 | 2,451 | 71 | 4,490 | Excellent |
Greece | 6 | 56 | 3 | 160 | Excellent |
Hong Kong | 11 | 27 | 7 | 200 | Excellent |
Iceland | 1 | 112 | 0 | 120 | Excellent |
Ireland | 117 | 8,129 | 66 | 10,500 | Excellent |
Italy | 58 | 751 | 53 | 1,750 | Excellent |
Japan | 182 | 2,321 | 150 | 6,500 | Excellent |
Latvia | 2 | 1 | 12 | 45 | Very Low |
Lithuania | 7 | 44 | 6 | 188 | Excellent |
Luxembourg | 0 | 66 | 0 | 80 | Excellent |
Netherlands | -1 | 0 | 130 | 500 | Very low |
New Zealand | 54 | 1,434 | 43 | 2,500 | Excellent |
Norway | 3 | 80 | 7 | 135 | Excellent |
Poland | 14 | 357 | 10 | 635 | Excellent |
Portugal | 19 | 1,351 | 23 | 1,750 | Excellent |
San Marino | 0 | 24 | 0 | 25 | Excellent |
Slovakia | 12 | 114 | 10 | 315 | Excellent |
Slovenia | 2 | 58 | 2 | 80 | Excellent |
South Korea | 116 | 51 | 1,454 | 10,000 | Very Low |
Spain | 52 | 135 | 40 | 875 | Excellent |
Sweden | 10 | 433 | 10 | 580 | Excellent |
Taiwan | 80 | 55 | 2,243 | 940 | Very Low |
United Kingdom | 401 | 2,370 | 358 | 9,000 | Excellent |
Total | 1,776 | 21,801 | 32,556 | 61,851 |
See below Young Professional Categories Invitation
Candidates under the Young Professionals category can only work with the employer that has provided the job offer.
Country | Invitations since last week | Available Spots | Candidates in pool | 2024 Quota | Chances of receiving an invite this week |
Australia | 5 | 0 | 6 | Unlimited | Excellent |
Austria | 0 | 4 | 1 | 10 | Excellent |
Chile | 0 | 0 | 193 | 20 | Very low |
Costa Rica | 2 | 0 | 136 | 18 | Very low |
Croatia | 0 | 17 | 0 | 20 | Excellent |
Czech Republic | 2 | 27 | 3 | 145 | Excellent |
Estonia | 0 | 7 | 1 | 10 | Excellent |
Finland | 0 | 0 | 0 | Unlimited | Excellent |
France | 67 | 1,221 | 58 | 2,200 | Excellent |
France: VIE | 26 | 800 | 59 | 1,000 | Excellent |
Germany | 16 | 168 | 8 | 350 | Excellent |
Greece | 2 | 6 | 6 | 38 | Excellent |
Ireland | 10 | 123 | 3 | 150 | Excellent |
Latvia | 0 | 0 | 0 | 3 | Excellent |
Lithuania | 1 | 2 | 2 | 10 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Netherlands | 9 | 0 | 6 | 100 | Very low |
Norway | 2 | 10 | 0 | 15 | Excellent |
Poland | 2 | 94 | 2 | 110 | Excellent |
Portugal | 0 | 191 | 0 | 200 | Excellent |
Slovakia | 1 | 4 | 1 | 30 | Excellent |
Slovenia | 0 | 11 | 0 | 15 | Excellent |
South Korea | 12 | 1,316 | 13 | 1,500 | Excellent |
Spain | 8 | 5 | 5 | 70 | Excellent |
Spain: ICEX Vives | 0 | 49 | 0 | 50 | Excellent |
Sweden | 0 | 88 | 4 | 100 | Excellent |
Switzerland | 8 | 78 | 9 | 200 | Excellent |
Taiwan | 0 | 1 | 8 | 50 | Very Low |
United Kingdom | 17 | 721 | 27 | 900 | Excellent |
Total | 190 | 4,953 | 551 | 7,324 |
See below International Co-op Internship category:
This category includes eligible candidates who are post-secondary students receiving a job offer for a work placement or internship in Canada. They must demonstrate that they will complete their studies by fulfilling this work placement or internship.
Country | Invitations since last week | Available Spots | Candidates in pool | 2024 Quota | Chances of receiving an invite this week |
Australia | 1 | 0 | 0 | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 2 | Excellent |
Chile | 0 | 4 | 0 | 5 | Excellent |
Costa Rica | 0 | 1 | 0 | 2 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 4 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | Unlimited | Excellent |
France | 57 | 1,905 | 60 | 3,800 | Excellent |
Germany | 2 | 112 | 5 | 160 | Excellent |
Greece | 0 | 2 | 0 | 2 | Excellent |
Ireland | 0 | 34 | 0 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 2 | 0 | 2 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Norway | 0 | 5 | 0 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 0 | 50 | 0 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 2 | 497 | 1 | 500 | Excellent |
Spain | 1 | 2 | 0 | 15 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 3 | 32 | 0 | 50 | Excellent |
Taiwan | 2 | 6 | 0 | 100 | Excellent |
United Kingdom | 2 | 92 | 2 | 100 | Excellent |
Total | 70 | 2,807 | 68 | 4,905 |
According to IRCC recent update, the current processing time of IEC 2024 is 5 weeks.
Need help obtaining a visitor visa to visit Canada, or professional help putting in a study visa application, work permit application, Expression of Interest, creating an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Book a consultation or send us an email on info@eseumohimmigration.com