Dear future neighbour,
On February 27, 2025, IRCC announced significant changes to its Express Entry system, aiming to better align immigration policies with labor market demands and economic priorities.
See below major highlights of the changes made to 2025 Express Entry:
- The new category announced in 2025 is Education.
- Transport is no longer listed under the category-based draws.
- IRCC has added a number of social services occupations to the healthcare category.
- IRCC has identified four key priority categories for Invitations to Apply (ITAs) in 2025 which include:
- French-language proficiency
- Healthcare and social service occupations
- Trades occupations
- Education occupations
Complete Overview of Express Entry Draw Categories for 2025
The 2025 updates involve more than just the addition or removal of categories. IRCC has refined the occupation lists in each category to better match Canada’s workforce demands. See below a detailed breakdown of the changes, showing recently included and removed occupations.
1. Healthcare and Social Services Occupations
The healthcare sector continues to be a key focus of Canada’s immigration strategy, driven by an aging population and the increasing need for medical and social support services.
See below 8 Occupations Added:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
6 Occupations Removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
2. Science, Technology, Engineering, and Math (STEM) Occupations
STEM has experienced a notable decrease, with no new occupations added and a substantial 19 removed.
See below 19 Occupations removed:
Occupations Removed (19)
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
3. Trades Occupations
Trades have undergone a major expansion, with 19 new occupations added to meet the growing demands of construction and infrastructure.
See below 19 Occupations added:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
4 Occupations removed:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and servicers | 72014 | 2 |
4. Agriculture and Agri-food Occupations
A small expansion, featuring the addition of two new roles and removal of none.
2 Occupations added:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
5. Education Occupations (New Category)
The standout update for 2025 is the introduction of the Education category, which focuses on professionals who are shaping the future. This new category opens up opportunities for educators and other education-related professionals to apply for immigration, recognizing their crucial role in Canada’s growth.
This update is beneficial as it highlights the importance of education in Canada’s development, providing a clear path for skilled educators to contribute to the country’s workforce. By prioritizing this sector, Canada ensures that the next generation has access to high-quality education and support.
5 Occupations Added
Job Title | NOC Code | TEER Level |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
Express Entry categories are determined based on Canada’s labor market needs and immigration priorities. The government evaluates various factors such as the demand for specific occupations, the country’s economic growth, and demographic trends. Categories are updated periodically to align with these needs, ensuring that skilled professionals fill critical roles in Canada’s workforce.
This system helps ensure that the right individuals are selected to contribute to the Canadian economy, while also supporting the country’s social and economic development. Regular adjustments to these categories allow for flexibility in responding to emerging trends and challenges.
Do you require assistance with crafting an Expression of Interest, setting up an express entry or provincial nomination profile, preparing your application after receiving an invitation to apply, or simply reviewing your self-prepared application? Schedule a consultation or reach out via email at info@eseumohimmigration.com.