Dear future neighbour,
With the aim of supporting specific Canada’s economic goals, IRCC created a method in which candidates will be selected for Express Entry through a category-based selection in 2023. Applicants in the pool who desire to migrate to Canada are targeted based on their skill, work experience, education, language and other factors according to the instructions for that round of invitation. Currently, there are six categories under the Express Entry pool.
See below the current categories:
1. French language proficiency
To be eligible for the French language category, candidates must have French language test results with a minimum score of 7 in all language abilities on the Niveaux de compétence linguistique canadiens and also meet the requirements for that round of invitation.
2. Work experience in healthcare occupations
To be eligible for this category, candidates must meet the requirements for that round of invitation, have accumulated within the past 3 years at least 6 months of full-time continuous work experience or an equal amount of part time work experience in a single occupation in the table below either in Canada or abroad.
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Audiologists and Speech Language Pathologists | 31112 | 1 |
2 | Chiropractors | 31201 | 1 |
3 | Dentists | 31110 | 1 |
4 | Dieticians and nutritionists | 31121 | 1 |
5 | Educational counsellors | 41320 | 1 |
6 | General Practitioners and Family Physicians | 31102 | 1
|
7 | Instructions of Persons with Disabilities | 42203 | 2 |
8 | Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
9 | Licensed practical nurses | 32101 | 2 |
10 | Massage Therapists | 32201 | 2 |
11 | Medical laboratory assistants and other technical occupations | 33101 | 3 |
12 | Medical laboratory technologists | 32120 | 2 |
13 | Medical radiation technologists | 32121 | 2 |
14 | Medical sonographers | 32122 | 2 |
15 | Nurse aides, orderlies and patient service associates | 33102 | 3 |
16 | Nurse practitioners | 31302 | 1 |
17 | Nurse co-ordinators and supervisors | 31300 | 1 |
18 | Occupational therapists | 31203 | 1 |
19 | Optometrists | 31111 | 1 |
20 | Other assisting occupations in support of health services | 33109 | 3 |
21 | Other practitioners of natural healing | 32209 | 2 |
22 | Other professional occupations in health diagnosing and treating | 31209 | 1 |
23 | Other technical occupations in therapy and assessment | 32109 | 2 |
24 | Paramedical occupations | 32102 | 2 |
25 | Pharmacy technical assistants and Pharmacy assistants | 33103 | 3 |
26 | Physician assistants, midwives and allied health professionals | 31303 | 1 |
27 | Physiotherapists | 31202 | 1 |
28 | Psychologists | 31200 | 1 |
29 | Registered Nurses and Registered Psychiatric Nurses | 31301 | 1 |
30 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
31 | Specialists in clinical and laboratory medicine | 31100 | 1 |
32 | Specialists in Surgery | 31101 | 1 |
33 | Therapists in counselling and related specialized therapies | 41301 | 1 |
34 | Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
35 | Veterinarians | 31103 | 1 |
3. Work experience in Science, Technology, Engineering and Math (STEM) occupations
To be eligible for this category, candidates must meet the requirements for that round of invitation, have accumulated within the past 3 years at least 6 months of full-time continuous work experience or an equal amount of part time work experience in a single occupation in the table below either in Canada or abroad.
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Architects | 21200 | 1 |
2 | Architecture and Science Managers | 20011 | 0 |
3 | Business Systems Specialists | 21221 | 1 |
4 | Civil Engineers | 21300 | 1 |
5 | Computer and Information Systems Managers | 20012 | 0 |
6 | Computer Engineers (except software engineers and designers) | 21311 | 1 |
7 | Computer systems developers and programmers | 21230 | 1 |
8 | Cybersecurity specialists | 21220 | 1 |
9 | Data scientists | 21211 | 1 |
10 | Database analysts and data administrators | 21223 | 1 |
11 | Electrical and Electronics Engineer | 21310 | 1 |
12 | Engineering Managers | 20010 | 0 |
13 | Industrial and Manufacturing Engineers | 21321 | 1 |
14 | Information systems specialists | 21222 | 1 |
15 | Land surveyors | 21203 | 1 |
16 | Landscape architects | 21201 | 1 |
17 | Mathematicians, statisticians, actuaries | 21210 | 1 |
18 | Metallurgical and materials engineers | 21322 | 1 |
19 | Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
20 | Software developers and programmers | 21232 | 1 |
21 | Software engineers and designers | 21231 | 1 |
22 | Urban and land use planners | 21202 | 1 |
23 | Web designers | 21233 | 1 |
24 | Web developers and programmers | 21234 | 1 |
4. Work experience in trade occupations
To be eligible for this category, candidates must meet the requirements for that round of invitation, have accumulated within the past 3 years at least 6 months of full-time continuous work experience or an equal amount of part time work experience in a single occupation in the table below either in Canada or abroad.
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Residential and commercial installers and servicers | 73200 | 3 |
2 | Elevator constructors and mechanics | 72406 | 2 |
3 | Machine fitters | 72405 | 2 |
4 | Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
5 | Construction millwrights and industrial mechanics | 72400 | 2 |
6 | Carpenters | 72310 | 2 |
7 | Plumbers | 72300 | 2 |
8 | Electricians (except industrial and power system) | 72200 | 2 |
9 | Welders and related machine operators | 72106 | 2 |
10 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
5. Work experience in transport occupations
To be eligible for this category, candidates must meet the requirements for that round of invitation, have accumulated within the past 3 years at least 6 months of full-time continuous work experience or an equal amount of part time work experience in a single occupation in the table below either in Canada or abroad.
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
2 | Transport truck drivers | 73300 | 3 |
3 | Railway traffic controllers and marine traffic regulators | 72604 | 2 |
4 | Engineer officers, water transport | 72603 | 2 |
5 | Deck officers, water transport | 72602 | 2 |
6 | Air traffic controllers and related occupations | 72601 | 2 |
7 | Air pilots, flight engineers and flying instructors | 72600 | 2 |
8 | Aircraft mechanics and aircraft inspectors | 72404 | 2 |
9 | Railway carmen/women | 72403 | 2 |
10 | Managers in transportation | 70020 | 0 |
6. Work experience in agriculture and agri-food occupations
To be eligible for this category, candidates must meet the requirements for that round of invitation, have accumulated within the past 3 years at least 6 months of full-time continuous work experience or an equal amount of part time work experience in a single occupation in the table below either in Canada or abroad.
S/N | OCCUPATION | 2021 NOC CODE | 2021 TEER CATEGORY |
1 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
2 | Agricultural service contractors and farm supervisors | 82030 | 2 |
3 | Butchers- retail and wholesale | 63201 | 3 |
To be eligible for a category-based selection, candidates must meet the instructions for that round of invitation and also meet the minimum criteria for Express Entry by being eligible for one of the three immigration program it covers. The 3 immigration program includes:
- Federal Skilled Worker Program
- Federal Skilled Trades Program
- Canadian Experience Class
Candidates who meet the requirements above are ranked in the Express Entry pool after which the top ranking candidates are invited to apply for permanent residence.
Do you need help with creating an express entry profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Or more information and guidance on Canadian immigration. Book a consultation or send us an email on info@eseumohimmigration.com