In the just concluded week, the International Experience Canada sent out 996 work permit invites. Out of these, 923 have been sent under the largest IEC category of Working Holiday Visa with the total number of invitations in 2023 now reaching 98,249.
IEC 2023 has also added new spots for Belgium (200), Chile (2,500), and Taiwan (1,000) in the Working Holiday Visa category.
17,220 spots are still available under the Working holiday visa category for 2023, with 24,886 candidates already in the pool from 33 different countries.
A total of 71 invitations have been sent under the Young Professionals category, while just 2 have been issued under the International Co-op (internship) category.
The IEC 2023 season processing time has now improved by 2 weeks to 9 weeks as per the most recent IRCC processing time update.
See below tables listing the breakdown by country and category of invitations sent two weeks back, overall invitations sent in 2023, the number of applicants in the pool, the available spots, and the probability of receiving an invitation this week.
Working Holiday Visa Invitations and Quota
Country | Invitations Issued Last Week | Total Invitations 2023 |
Candidates In Pool |
Available Spots |
IEC 2023 Quota |
Chances of receiving an invite this week |
---|---|---|---|---|---|---|
Andorra | 0 | 24 | 0 | 15 | 25 | Excellent |
Australia | 115 | 9,304 | 108 | unlimited | unlimited | Excellent |
Austria | 0 | 271 | 34 | 0 | 168 | Very Low |
Belgium | 0 | 1,165 | 247 | 205 | 950 | Excellent |
Chile | 0 | 2,289 | 8,064 | 0 | 1,121 | Very Low |
Costa Rica | 0 | 1,899 | 768 | 93 | 1,150 | Very Low |
Croatia | 0 | 161 | 3 | 175 | 275 | Excellent |
Czech Republic | 0 | 1,074 | 9 | 340 | 1,000 | Excellent |
Denmark | 2 | 409 | 3 | 57 | 350 | Excellent |
Estonia | 1 | 129 | 1 | 36 | 110 | Excellent |
France | 0 | 16,878 | 12,771 | 0 | 12,000 | Very Low |
Germany | 101 | 5,336 | 48 | 984 | 4,490 | Excellent |
Greece | 7 | 393 | 1 | 111 | 378 | Excellent |
Hong Kong | 3 | 457 | 144 | 5 | 200 | Very Low |
Ireland | 74 | 7,736 | 46 | 6,068 | 10,500 | Excellent |
Italy | 48 | 2,666 | 39 | 443 | 1,855 | Excellent |
Japan | 110 | 7,723 | 97 | 473 | 6,500 | Excellent |
Korea Republic | 21 | 12,185 | 220 | 1,511 | 8,500 | Excellent |
Latvia | 2 | 76 | 33 | 0 | 40 | Very Low |
Lithuania | 0 | 394 | 73 | 1 | 185 | Very Low |
Luxembourg | 0 | 43 | 2 | 47 | 80 | Excellent |
Netherlands | 13 | 1,196 | 9 | 102 | 880 | Excellent |
New Zealand | 31 | 2,726 | 26 | 685 | 2,500 | Excellent |
Norway | 4 | 146 | 6 | 49 | 130 | Excellent |
Poland | 13 | 967 | 7 | 118 | 635 | Excellent |
Portugal | 27 | 1,190 | 13 | 988 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 5 | 533 | 4 | 18 | 323 | Excellent |
Slovenia | 1 | 60 | 0 | 53 | 80 | Excellent |
Spain | 49 | 2,395 | 23 | 544 | 1,845 | Excellent |
Sweden | 12 | 486 | 4 | 327 | 580 | Excellent |
Taiwan | 0 | 4,620 | 1,911 | 1,003 | 3,425 | Fair |
United Kingdom | 284 | 13,314 | 172 | 2,747 | 10,000 | Excellent |
Total | 923 | 98,249 | 24,886 | 17,220 | 72,050 |
Working Holiday Visa Invitations
Young Professionals Invitations and Quota
Invitations Issued last Week |
Total Invitations 2023 |
Candidates In Pool |
Available Spots |
IEC 2023 Quota |
Chances of receiving an invitation this week | |
---|---|---|---|---|---|---|
Australia | 5 | 175 | 3 | unlimited | unlimited | Excellent |
Austria | 1 | 14 | 0 | 6 | 10 | Excellent |
Chile | 0 | 395 | 74 | 0 | 130 | Very low |
Costa Rica | 1 | 213 | 2 | 11 | 98 | Excellent |
Croatia | 0 | 11 | 1 | 15 | 20 | Excellent |
Czech Republic | 2 | 267 | 6 | 0 | 145 | Excellent |
Estonia | 0 | 15 | 0 | 1 | 10 | Excellent |
France | 24 | 3,314 | 64 | 28 | 1,950 | Very Low |
France via Volontariat international en entreprise (VIE) | 0 | 443 | 109 | 50 | 450 | Excellent |
Germany | 8 | 520 | 4 | 92 | 350 | Excellent |
Greece | 5 | 150 | 0 | 41 | 120 | Excellent |
Ireland | 2 | 138 | 0 | 124 | 150 | Excellent |
Italy | 2 | 197 | 0 | 57 | 130 | Excellent |
Latvia | 0 | 9 | 0 | 7 | 8 | Excellent |
Lithuania | 0 | 22 | 1 | 4 | 13 | Excellent |
Luxembourg | 0 | 2 | 1 | 9 | 10 | Excellent |
Netherlands | 0 | 158 | 4 | 28 | 120 | Excellent |
Norway | 0 | 11 | 1 | 9 | 15 | Excellent |
Poland | 1 | 87 | 1 | 76 | 110 | Excellent |
Portugal | 0 | 41 | 0 | 188 | 200 | Excellent |
Slovakia | 0 | 57 | 0 | 0 | 25 | Excellent |
Slovenia | 2 | 15 | 0 | 7 | 15 | Excellent |
Spain | 7 | 210 | 0 | 62 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | Not applicable | 44 | 50 | Excellent |
Sweden | 3 | 37 | 0 | 87 | 100 | Excellent |
Switzerland | 4 | 278 | 1 | 9 | 200 | Excellent |
Taiwan | 4 | 167 | 2 | 10 | 73 | Excellent |
Total | 71 | 6,956 | 274 | 965 | 4,652 |
Young Professionals Invitations
International Co-op (Internship) Invitations and Quota
Country | Invitations issued last week | Total invitations 2023 | Candidates in pool | Available spots | IEC 2023 Quota | Chances of receiving an invite this week |
---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 7 | 0 | 0 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 0 | 3,914 | 50 | 8 | 2,600 | Very Low |
Germany | 1 | 113 | 1 | 104 | 160 | Excellent |
Greece | 0 | 0 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 37 | 50 | Excellent |
Italy | 0 | 27 | 0 | 6 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 1 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 1 | 5 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 0 | 47 | 1 | 21 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 2 | 4,179 | 53 | 295 | 3,006 | |
International Co-op (Internship) invitations
Need help with your temporary or permanent resident visa application, creating an express entry profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.com