Dear future neighbour,
During the past week, International Experience Canada (IEC) issued 1,818 invitations for work permits across various categories including Working Holiday, Young Professionals, and International Co-op Internship.
1,568 invitations were sent for the Working Holiday category, with 169 invitations allocated for the Young Professional category and 81 for the International Co-op (Internship) category.
1. IEC 2024 Working Holiday
Individuals invited from eligible countries in the Working Holiday category are granted an open work permit, enabling them to work for nearly any company in Canada.
Candidates qualify for this category if they;
- have no employment offer.
- want to work for more than one employer in Canada.
- would like to work in more than one location and earn money so that you can travel
See below IEC Working Holiday Invitation
Country | Invitations issued last week | Available Spots | Candidates in Pool | 2024 Quota | Chances of being invited to the next round |
Andorra | 0 | 15 | 0 | 25 | Excellent |
Australia | 248 | 0 | 198 | Unlimited | Excellent |
Austria | 7 | 31 | 3 | 168 | Excellent |
Belgium | 27 | 37 | 24 | 750 | Excellent |
Chile | 3 | 6 | 8,754 | 725 | Very low |
Costa Rica | -28 | 0 | 2,161 | 80 | Very low |
Croatia | 1 | 245 | 2 | 275 | Excellent |
Czech Republic | 13 | 635 | 12 | 1,000 | Excellent |
Denmark | 6 | 168 | 12 | 350 | Excellent |
Estonia | 2 | 61 | 0 | 110 | Excellent |
Finland | 1 | 0 | 2 | Unlimited | Excellent |
France | 133 | 86 | 17,144 | 7,000 | Very low |
Germany | 96 | 2,394 | 69 | 4,490 | Excellent |
Greece | 3 | 32 | 8 | 160 | Excellent |
Hong Kong | 13 | 23 | 7 | 200 | Excellent |
Iceland | 0 | 112 | 2 | 120 | Excellent |
Ireland | 78 | 8,087 | 75 | 10,500 | Excellent |
Italy | 70 | 720 | 50 | 1,750 | Excellent |
Japan | 189 | 2,180 | 166 | 6,500 | Excellent |
Latvia | 1 | 1 | 13 | 45 | Very Low |
Lithuania | 6 | 34 | 5 | 188 | Excellent |
Luxembourg | 0 | 65 | 1 | 80 | Excellent |
Netherlands | 0 | 0 | 139 | 500 | Very low |
New Zealand | 53 | 1,404 | 59 | 2,500 | Excellent |
Norway | 8 | 76 | 2 | 135 | Excellent |
Poland | 20 | 344 | 11 | 635 | Excellent |
Portugal | 26 | 1,335 | 21 | 1,750 | Excellent |
San Marino | 0 | 24 | 0 | 25 | Excellent |
Slovakia | 13 | 108 | 7 | 315 | Excellent |
Slovenia | 2 | 57 | 2 | 80 | Excellent |
South Korea | 32 | 1,325 | 1,695 | 10,000 | Fair |
Spain | 47 | 125 | 46 | 875 | Excellent |
Sweden | 15 | 424 | 10 | 580 | Excellent |
Taiwan | 53 | 48 | 2,290 | 940 | Very Low |
United Kingdom | 430 | 2,136 | 300 | 9,000 | Excellent |
Total | 1,568 | 22,338 | 33,290 | 61,851 |
2. Young Professionals Category
In the Young Professionals category, selected candidates from eligible countries are provided with an employer-specific work visa.
Candidates qualify for this category if they have;
- A legitimate job offer from a Canadian firm that can help you progress professionally.
- to work for the same company in the same location.
See below IEC Young Professionals Invitation:
Country | Invitations issued last week | Available Spots | Candidates in Pool | 2024 Quota | Chances of being invited to the next round |
Australia | 8 | 0 | 7 | Unlimited | Excellent |
Austria | 1 | 4 | 0 | 10 | Excellent |
Chile | 0 | 2 | 194 | 20 | Very low |
Costa Rica | 0 | 1 | 138 | 18 | Very low |
Croatia | 0 | 17 | 0 | 20 | Excellent |
Czech Republic | 5 | 25 | 6 | 145 | Excellent |
Estonia | 1 | 7 | 0 | 10 | Excellent |
Finland | 1 | 0 | 0 | Unlimited | Excellent |
France | 70 | 1,179 | 58 | 2,200 | Excellent |
France | 9 | 791 | 56 | 1,000 | Excellent |
Germany | 9 | 165 | 5 | 350 | Excellent |
Greece | 6 | 11 | 2 | 38 | Excellent |
Ireland | 2 | 124 | 2 | 150 | Excellent |
Latvia | 0 | 0 | 0 | 3 | Excellent |
Lithuania | 2 | 5 | 0 | 10 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Netherlands | 0 | 0 | 9 | 100 | Very low |
Norway | 0 | 11 | 1 | 15 | Excellent |
Poland | 4 | 92 | 0 | 110 | Excellent |
Portugal | 1 | 190 | 0 | 200 | Excellent |
Slovakia | 1 | 3 | 0 | 30 | Excellent |
Slovenia | 0 | 11 | 0 | 15 | Excellent |
South Korea | 14 | 309 | 18 | 1,500 | Excellent |
Spain | 5 | 5 | 5 | 70 | Excellent |
Spain — IECX Vives | 0 | 49 | 0 | 50 | Excellent |
Sweden | 5 | 85 | 3 | 100 | Excellent |
Switzerland | 11 | 72 | 2 | 200 | Excellent |
Taiwan | 0 | 0 | 14 | 50 | Very Low |
United Kingdom | 14 | 715 | 14 | 900 | Excellent |
Total | 169 | 3,883 | 534 | 7,324 |
3. International Co-op (Internship)
In the International Co-op (Internship) category, participants are issued an employer-specific work visa.
Candidates qualify for this category if they;
- are a post-secondary student with a job offer for a work placement or internship in Canada.
- will finish your education by completing this work placement or internship.
- will work for the same employer in the same location for the duration of your stay in Canada.
See below International Co-op (Internship) Invitation:
Country | Invitations issued last week | Available Spots | Candidates in Pool | 2024 Quota | Chances of being invited to the next round |
Australia | 0 | 0 | 0 | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 2 | Excellent |
Chile | 0 | 4 | 0 | 5 | Excellent |
Costa Rica | 0 | 1 | 0 | 2 | Excellent |
Croatia | 0 | 5 | 0 | 5 | Excellent |
Czech Republic | 0 | 4 | 0 | 5 | Excellent |
Estonia | 0 | 5 | 0 | 5 | Excellent |
Finland | 0 | 0 | 0 | Unlimited | Excellent |
France | 71 | 1,859 | 37 | 3,800 | Excellent |
Germany | 5 | 108 | 2 | 160 | Excellent |
Greece | 0 | 2 | 0 | 2 | Excellent |
Ireland | 0 | 34 | 0 | 50 | Excellent |
Latvia | 0 | 2 | 0 | 2 | Excellent |
Lithuania | 0 | 2 | 0 | 2 | Excellent |
Luxembourg | 0 | 10 | 0 | 10 | Excellent |
Norway | 0 | 5 | 0 | 5 | Excellent |
Poland | 0 | 5 | 0 | 5 | Excellent |
Portugal | 0 | 50 | 0 | 50 | Excellent |
Slovakia | 0 | 5 | 0 | 5 | Excellent |
Slovenia | 0 | 5 | 0 | 5 | Excellent |
South Korea | 1 | 197 | 0 | 500 | Excellent |
Spain | 0 | 2 | 0 | 15 | Excellent |
Sweden | 0 | 20 | 0 | 20 | Excellent |
Switzerland | 1 | 32 | 3 | 50 | Excellent |
Taiwan | 2 | 6 | 1 | 100 | Excellent |
UK | 1 | 93 | 2 | 100 | Excellent |
Total | 81 | 2,458 | 45 | 4,905 |
Require assistance with securing a visitor visa for Canada, seeking professional aid in submitting a study visa or work permit application, crafting an Expression of Interest, setting up an express entry or provincial nomination profile, preparing your application post receiving an invitation to apply, or simply reviewing your self-prepared application? Schedule a consultation or reach out via email at info@eseumohimmigration.com