1,262 applicants were invited to apply for open work permits under International Experience Canada (IEC) as at August 18, 2023 in the new Working Holiday Visa round of invitations bringing the total of invitations issued under all three categories of IEC in the past week to 1,394.
A total of 97,374 invites for open work permits under the Working Holiday Visa category have been issued by Canada since the commencement of the 2023 International Experience Canada (IEC) season in January 2023. The IEC 2023 season began in January 2023 with the target of accepting 90,000 individuals to work in Canada from over 30 eligible nations.
The quota for the IEC 2023 Working Holiday Visa for Korea and the Republic has been augmented by an additional 2,000, resulting in a cumulative total of 8,500.
An additional 750 positions were allocated for Chile. At the outset, the quota for Chile was limited to a mere 400 individuals, however, it has now been expanded to accommodate a total of 1,150 Chilean applicants.
Despite the fact that the number of invitations extended thus far exceeds 108,000, around 17,574 positions are still available across all three categories. The largest category within the International Experience Canada (IEC) program, the Working Holiday Visa category, has issued a total of 97,374 invitations thus far in the year 2023.
Notwithstanding, there are still 16,294 vacancies remaining within the IEC Working Holiday Visa category.
Under the Young Professional category, 123 work permit invitations were issued, the International Co-op (Internship) category had a far lower number of invites, with only 9 being sent last week.
According to the most recent processing update from IRCC on August 9th, the processing time for the International Experience Canada (IEC) 2023 season is 11 weeks.
The information below presents the number of invitations sent this week, categorized by category and nation. It also includes the total number of invitations sent in 2023, the number of candidates in the pool, the available slots, and the likelihood of obtaining an invitation in the upcoming week.
Country-Wise Working Holiday Visa Invitations In 2023
Country | Invitations Sent Week Ending Aug 18 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Andorra | 0 | 24 | 0 | 15 | 25 | Excellent |
Australia | 198 | 9,189 | 186 | unlimited | unlimited | Excellent |
Austria | 5 | 271 | 34 | 0 | 168 | Very Low |
Belgium | 0 | 1,165 | 238 | 1 | 750 | Very Low |
Chile | 0 | 2,292 | 7,987 | 0 | 1,618 | Very Low |
Costa Rica | 78 | 1,905 | 717 | 36 | 1,150 | Very Low |
Croatia | 32 | 183 | 8 | 181 | 275 | Excellent |
Czech Republic | 27 | 1,081 | 13 | 343 | 1,000 | Excellent |
Denmark | 7 | 407 | 2 | 53 | 350 | Excellent |
Estonia | 1 | 128 | 0 | 38 | 110 | Excellent |
France | 0 | 16,886 | 12,495 | 0 | 12,000 | Very Low |
Germany | 97 | 5,235 | 86 | 1,037 | 4,490 | Excellent |
Greece | 4 | 386 | 7 | 117 | 378 | Excellent |
Hong Kong | 5 | 454 | 136 | 3 | 200 | Very Low |
Ireland | 84 | 7,662 | 72 | 6,099 | 10,500 | Excellent |
Italy | 49 | 2,618 | 51 | 463 | 1,855 | Excellent |
Japan | 190 | 7,613 | 163 | 540 | 6,500 | Excellent |
Korea Republic | 0 | 12,164 | 1 | 1,516 | 8,500 | Excellent |
Latvia | 2 | 74 | 35 | 0 | 40 | Very Low |
Lithuania | 0 | 394 | 73 | 0 | 185 | Very Low |
Luxembourg | 0 | 43 | 0 | 47 | 80 | Excellent |
Netherlands | 19 | 1,183 | 14 | 101 | 880 | Excellent |
New Zealand | 58 | 2,695 | 40 | 690 | 2,500 | Excellent |
Norway | 5 | 142 | 4 | 53 | 130 | Excellent |
Poland | 14 | 954 | 8 | 121 | 635 | Excellent |
Portugal | 18 | 1,163 | 27 | 1,001 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 6 | 528 | 6 | 21 | 323 | Excellent |
Slovenia | 0 | 59 | 0 | 54 | 80 | Excellent |
Spain | 39 | 2,346 | 28 | 558 | 1,845 | Excellent |
Sweden | 10 | 474 | 9 | 335 | 580 | Excellent |
Taiwan | 0 | 4,622 | 1,873 | 0 | 2,425 | Very Low |
United Kingdom | 314 | 13,030 | 279 | 2,849 | 10,000 | Excellent |
Total | 1,262 | 97,374 | 24,592 | 16,294 | 71,347 |
Working holiday visa invitations 2023
Country | Invitations Sent Week Ending Aug 18 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Australia | 1 | 170 | 4 | unlimited | unlimited | Excellent |
Austria | 0 | 13 | 1 | 7 | 10 | Excellent |
Chile | 0 | 395 | 74 | 0 | 130 | Very low |
Costa Rica | 3 | 212 | 1 | 12 | 98 | Excellent |
Croatia | 3 | 11 | 0 | 15 | 20 | Excellent |
Czech Republic | 5 | 265 | 3 | 3 | 145 | Excellent |
Estonia | 0 | 15 | 0 | 1 | 10 | Excellent |
France | 62 | 3,290 | 54 | 31 | 1,950 | Fair |
France via Volontariat international en entreprise (VIE) | 12 | 444 | 94 | 50 | 450 | Excellent |
Germany | 12 | 512 | 8 | 94 | 350 | Excellent |
Greece | 1 | 145 | 4 | 44 | 120 | Excellent |
Ireland | 1 | 136 | 2 | 125 | 150 | Excellent |
Italy | 2 | 195 | 2 | 60 | 130 | Excellent |
Latvia | 0 | 9 | 0 | 6 | 8 | Excellent |
Lithuania | 0 | 22 | 0 | 4 | 13 | Excellent |
Luxembourg | 0 | 2 | 0 | 9 | 10 | Excellent |
Netherlands | 4 | 158 | 0 | 30 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 0 | 86 | 2 | 77 | 110 | Excellent |
Portugal | 0 | 41 | 0 | 188 | 200 | Excellent |
Slovakia | 1 | 57 | 0 | 0 | 25 | Excellent |
Slovenia | 0 | 13 | 2 | 8 | 15 | Excellent |
Spain | 10 | 203 | 3 | 66 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | Not applicable | 44 | 50 | Excellent |
Sweden | 0 | 34 | 3 | 89 | 100 | Excellent |
Switzerland | 1 | 274 | 3 | 10 | 200 | Excellent |
Taiwan | 5 | 163 | 4 | 13 | 73 | Excellent |
Total | 123 | 6,886 | 264 | 995 | 4,652 |
Young professionals invitations 2023
Country | Invitations Sent Week Ending Aug 18 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Australia | 0 | 0 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 1 | 7 | 0 | 0 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 3 | 3,916 | 39 | 0 | 2,600 | Very Low |
Germany | 2 | 112 | 1 | 103 | 160 | Excellent |
Greece | 0 | 0 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 37 | 50 | Excellent |
Italy | 1 | 27 | 0 | 5 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 1 | 4 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 1 | 47 | 0 | 21 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 9 | 4,179 | 40 | 285 | 3,006 |
International Co-op (Internship) Invitations
Need help creating a work permit profile, preparing your application after receiving an invitation to apply or even just reviewing an application you prepared yourself? Send us an email on eseumohimmigration@gmail.com